Eager | Charles | Townrath, Drogheda | Slane |
Earl | John | Ongenstown | Navan |
Earls | James | Agher | Summerhill |
Early | Patrick | Stagreenan | Julianstown |
Early | Peter | Freagh | Longwood |
Early | Thomas | Brownstown | Dunshaughlin |
Eaton | Bernard | Kilskier | Kells |
Eaton | Thomas | Killeagh Glebe | Oldcastle |
Ebbett | James | Balrath | Duleek |
Edwards | George | Swanestown | Dunshaughlin |
Edwards | Thomas | Swanestown | Dunshaughlin |
Egan | Charles | Dunshaughlin | Dunshaughlin |
Egan | William | North King-street, Dublin | Trim |
Egenton | Robert | Knocklongh | Oldcastle |
Eginton | John | Ballinlough | Oldcastle |
Eginton | Patrick | Ballinlough | Oldcastle |
Eginton | Thomas | Gortloney | Oldcastle |
Eginton | William | Gortloney | Oldcastle |
Eiffe | John | Ratoath | Dunshaughlin |
Eiffe | Luke | Harlockstown | Dunshaughlin |
Eiffe | Patrick | Rath | Duleek |
Elcock | Patrick | Dowth | Slane |
Elliott | Edward | Clondoogan | Summerhill |
Elliott | John | Grangegeeth | Slane |
Elliott | John | Sandymount | Navan |
Elliott | Laurence | Grangegeeth | Slane |
Elliott | Michael | Ratoath | Dunshaughlin |
Elliott | Patrick | Grangegeetli | Slane |
Elliott | Thomas | Agher | Summerhill |
Ellis | James | Rathcore | Longwood |
Ellison | Christopher | Randalstown | Navan |
Elmes | James | Roestown | Slane |
Elmes | Michael | Slane | Slane |
Emmis | Laurence | Newtown | Clonard |
Engilshby | Thomas | Cregg | Nobber |
Englis | William | Gormanstown | Julianstown |
English | Cornelius | Carrick-street, Kells | Kells |
English | Joseph | Smithstown | Julianstown |
English | Thomas | Ross | Dunshaughlin |
English | William | Church-lane, Kells | Kells |
Englishby | John | Causestown | Slane |
Englishby | Thomas | Aclare House Demesne | Drumconrath |
Ennis | Andrew | Castlerickard | Longwood |
Ennis | Bartholomew | Collierstown | Duleek |
Ennis | Bernard | Colehill | Clonard |
Ennis | Christopher | Kilbeg | Summerhill |
Ennis | Christopher | Boycetown | Summerhill |
Ennis | James | Creerogue | Trim |
Ennis | James | Muchwood | Ballivor |
Ennis | James | Clonard (Old) | Clonard |
Ennis | James | Ballydonnell | Clonard |
Ennis | James | Garradice | Summerhill |
Ennis | James | Kilballyporter | Summerhill |
Ennis | John | Castlejordan | Clonard |
Ennis | John | Ardnamullen | Clonard |
Ennis | John | Dalystown | Trim |
Ennis | John | Rathnally | Trim |
Ennis | John | Agher | Summerhill |
Ennis | Joseph | Ballymagillon | Dunboyne |
Ennis | Laurence | Ballyfore | Clonard |
Ennis | Laurence | Ballyfore | Clonard |
Ennis | Laurence | Boycetown | Summerhill |
Ennis | Mathew | Summerstown | Trim |
Ennis | Matthew | Confy Castle | Dunshaughlin |
Ennis | Michael | Knockmark | Dunshaughlin |
Ennis | Michael | Cultromer | Dunshaughlin |
Ennis | Patrick | Killiskillen | Clonard |
Ennis | Patrick | Towlaght | Clonard |
Ennis | Patrick | Clonard | Clonard |
Ennis | Patrick | Killiskillen | Clonard |
Ennis | Patrick | Newcastle | Longwood |
Ennis | Patrick | Brannockstown | Trim |
Ennis | Patrick | Naul Park | Julianstown |
Ennis | Patrick | Claristown | Julianstown |
Ennis | Patrick | Garradice | Summerhill |
Ennis | Patrick | Tobertynan | Summerhill |
Ennis | Thomas | Carnisle | Athboy |
Esdell | Samuel | Rathmolyon | Summerhill |
Eustace | Patrick | Knockshangan | Athboy |
Evans | Edward | Kilgar | Crossakiel |
Evans | Simon | Geehanstown | Crossakiel |
Evans | Thomas | Ruthbrack | Crossakiel |
Evans | Thomas | Rathbrack | Crossakiel |
Evans | William | Rathbrack | Crossakiel |
Everard | Henry | Rackenstown | Dunshaughlin |
Everard | James | Market-square, Navan | Navan |
Everard | Nugent T. | Randalstown House | Crossakiel |
Everard | Nugent T. | Randalstown | Navan |
Everard | Owen | Wilkinstown | Wilkinstown |
Everard | Patrick | Skerrymount | Slane |
Everard | Rev. Peter | Nobber | Nobber |
Everard | Thomas | Rackenstown | Dunshaughlin |
Everett | Patrick | Rathdrinagh | Slane |
Everitt | James | Thomastown | Duleek |
Everitt | Thomas | Ross | Dunshaughlin |
Fagan | Bernard | Smithfield, Dublin | Dunboyne |
Fagan | Bryan | Ardmulchan | Navan |
Fagan | Edward | Williamstown | Wilkinstown |
Fagan | Edward | Kilglin | Summerhill |
Fagan | Hugh | Townparks | Athboy |
Fagan | James | Kilmurray | Trim |
Fagan | James | Clonmowley | Longwood |
Fagan | James | Ballynakill | Longwood |
Fagan | James | Balbrith | Trim |
Fagan | James | High-street, Trim | Trim |
Fagan | James | Trim (Boyne Cottage) | Trim |
Fagan | John | Kilbarry | Wilkinstown |
Fagan | John | Corporation-land | Trim |
Fagan | John | Retaine | Trim |
Fagan | John | Straneybeg | Summerhill |
Fagan | John | Gortloney | Oldcastle |
Fagan | John | Antylstown | Navan |
Fagan | Joseph | Ballyhoe | Drumconrath |
Fagan | Joseph | Athlumney | Navan |
Fagan | Luke | Athboy | Athboy |
Fagan | Mathew | Bunboggan | Athboy |
Fagan | Michael | Crowboy | Clonard |
Fagan | Michael | Kilmurray | Trim |
Fagan | Michael | Glebe | Summerhill |
Fagan | Michael | Ferrans | Summerhill |
Fagan | Michael | Gortloney | Oldcastle |
Fagan | Nicholas | Dolanstown | Summerhill |
Fagan | Nicholas | Isaacstown | Summerhill |
Fagan | Pat | Boolies Great | Duleek |
Fagan | Patrick | Donore | Ballivor |
Fagan | Patrick | Molerick | Clonard |
Fagan | Patrick | Dunganny | Trim |
Fagan | Patrick | Clondoogan | Summerhill |
Fagan | Patrick | Milltown | Summerhill |
Fagan | Patrick | Dublin | Slane |
Fagan | Patrick | Frayne | Athboy |
Fagan | Patrick | Watergate-street | Navan |
Fagan | Peter | Roblnstown | Ballivor |
Fagan | Philip | Coolronan | Ballivor |
Fagan | Rev. Patrick | Robertstown | Moynalty |
Fagan | Simon | Booleykeogh | Clonard |
Fagan | Simon | Serahstown | Crossakiel |
Fagan | Thomas | Connellstown | Longwood |
Fagan | Thomas | Scurlockstown | Kells |
Fagan | Thomas | Scurlockstown | Kells |
Fagan | Thomas | Kilmurray | Trim |
Fagan | Thomas | Moymet | Trim |
Fagan | Thomas | Beamore | Duleek |
Fagan | Thomas | Ferrans | Summerhill |
Fagan | Thomas | Athboy | Athboy |
Fagan | Thomas | Churchtown | Navan |
Fagan | William | Baconstown | Summerhill |
Fagan | Richard | Dowdstown | Dunshaughlin |
Fahey | Owen | Cruicerath | Duleek |
Fairchild | Edward | Balnagon Upper | Crossakiel |
Fairtlough | John | Stameen | Julianstown |
Fairtlough | William | Platten | Duleek |
Fanigan | Patrick | Beymore | Julianstown |
Fanley | Andrew | Newtown | Clonard |
Fanning | John | Ninch | Julianstown |
Fanning | William | Colpe East | Julianstown |
Fannon | Hugh | Ninch | Julianstown |
Farley | Bernard | Clonfane | Trim |
Farley | Daniel | Marvelstown | Moynalty |
Farley | George | Randlestown | Navan |
Farley | John | Marvelstown | Moynalty |
Farley | Patrick | Cornaville North | Moynalty |
Farley | Patrick | Leitrim Lower | Moynalty |
Farley | William | Brownstown | Dunboyne |
Farmer | Hugh | Loughanderg | Crossakiel |
Farmer | James | Killacroy | Crossakiel |
Farmer | Thomas | Herbertstown | Crossakiel |
Farmer | Thomas | Killacroy | Crossakiel |
Farnan | Bernard | Riggins | Dunshaughlin |
Farnan | Edward | Ardbraccan | Navan |
Farnan | James | Williamstown | Wilkinstown |
Farnan | James | Churchtown | Trim |
Farnan | John | Ardbraccan | Navan |
Farnan | Matthew | Oldcastle | Oldcastle |
Farnan | Michael | Trim | Trim |
Farnan | Michael | Boolies | Oldcastle |
Farnan | Owen | Garmanagh | Nobber |
Farnan | Patrick | Castlekeeran | Kells |
Farnan | Patrick | Ardbraccan | Navan |
Farnan | Patrick | Kildalkey | Athboy |
Farnan | Thomas | Trimblestown | Trim |
Farnan | Thomas | Carlanstown | Moynalty |
Farnan | Thomas | Cloncowan | Longwood |
Farnane | Patrick | Castlekeeran | Kells |
Farquhar | Philip | Robertstown | Dunshaughlin |
Farrell | Andrew | Towlaght | Clonard |
Farrell | Andrew | Rathroane | Longwood |
Farrell | Bernard | Cruicetown | Nobber |
Farrell | Christopher | Ardlonan | Moynalty |
Farrell | Christopher | Grangegeeth | Slane |
Farrell | Daniel | Naulswood | Dunboyne |
Farrell | Denis | Primatestown | Dunshaughlin |
Farrell | Edward | Tycroghan | Clonard |
Farrell | Edward | Towlaght | Clonard |
Farrell | Edward | Rahendrick | Kells |
Farrell | Edward | Staholmog House | Wilkinstown |
Farrell | Edward | Dowth | Slane |
Farrell | Edward F. | Moynalty | Moynalty |
Farrell | Farrell | Towlaght | Clonard |
Farrell | Francis | Slane Castle Demesne | Slane |
Farrell | George | Kilmore | Summerhill |
Farrell | Gerald | Ballynabarney | Clonard |
Farrell | Hugh | Ballymacane | Moynalty |
Farrell | Hugh | Bennettstown | Dunboyne |
Farrell | James | Kilwarden | Clonard |
Farrell | James | Ballynabarney | Clonard |
Farrell | James | Kilmurray | Longwood |
Farrell | James | Drakerath | Wilkinstown |
Farrell | James | Staholmog House | Wilkinstown |
Farrell | James | Finlaghstown | Trim |
Farrell | James | Seaton-lane, Trim | Trim |
Farrell | James | No. 3, Merrion Square, East, Dublin. | Moynalty |
Farrell | James | Cornaville North | Moynalty |
Farrell | James | Garradice | Summerhill |
Farrell | James | Moynalvey | Summerhill |
Farrell | James | Creewood | Slane |
Farrell | James | Rathmaiden | Slane |
Farrell | James | Clonbartan | Drumconrath |
Farrell | James | Ardmulchan | Navan |
Farrell | John | Kilwarden | Clonard |
Farrell | John | Towlaght | Clonard |
Farrell | John | Freagh | Longwood |
Farrell | John | Brownstown | Dunshaughlin |
Farrell | John | Dunsany | Dunshaughlin |
Farrell | John | Donaghmore | Dunshaughlin |
Farrell | John | Sheephouse | Duleek |
Farrell | John | Creewood | Slane |
Farrell | John | Porterstown | Dunboyne |
Farrell | John Arthur | Moynalty | Moynalty |
Farrell | John, jun. | Robertstown | Moynalty |
Farrell | John, jun. | Harristown | Navan |
Farrell | John, sen. | Harristown | Navan |
Farrell | Joseph | Moynalvey | Summerhill |
Farrell | Laurence | Gormanstown | Julianstown |
Farrell | Laurence | Donecarney | Julianstown |
Farrell | Laurence | Higginstown | Athboy |
Farrell | Lewis | Clondoogan | Summerhill |
Farrell | Mark | Rossan | Clonard |
Farrell | Mathew | Drakerath | Wilkinstown |
Farrell | Mathew | Balgeen | Julianstown |
Farrell | Matthew | Realtogue | Dunshaughlin |
Farrell | Michael | Drewstown Little | Kells |
Farrell | Michael | Drumbarrow | Kells |
Farrell | Michael | Kilsharvan | Julianstown |
Farrell | Michael | Back of Moat | Duleek |
Farrell | Michael | Moy | Summerhill |
Farrell | Owen | Drinadaly | Trim |
Farrell | Owen | Monknewtown | Slane |
Farrell | Patrick | Moynalvey | Summerhill |
Farrell | Patrick | Newtown | Julianstown |
Farrell | Patrick | Legavooren | Duleek |
Farrell | Patrick | Robertstown | Moynalty |
Farrell | Patrick | Townparks | Navan |
Farrell | Patrick | Harristown | Navan |
Farrell | Patrick | Ballinlough Little | Crossakiel |
Farrell | Peter | Lionsden | Longwood |
Farrell | Peter | Ballinavaddog | Trim |
Farrell | Peter | Moynalvey | Summerhill |
Farrell | Peter | Glenboy | Oldcastle |
Farrell | Peter | Higginstown | Athboy |
Farrell | Peter | Kildalkey | Athboy |
Farrell | Richard | Augherskea | Dunshaughlin |
Farrell | Richard | Doolystown | Trim |
Farrell | Richard | Creewood | Slane |
Farrell | Richard | Frayne | Athboy |
Farrell | Samuel | Chapel-lane | Duleek |
Farrell | Thomas | Aughnagalliagh | Clonard |
Farrell | Thomas | Rathroane | Longwood |
Farrell | Thomas | Glade Great | Dunshaughlin |
Farrell | Thomas | Lagore Little | Dunshaughlin |
Farrell | Thomas | Follistown | Dunboyne |
Farrell | Thomas | Ballaghtallion | Athboy |
Farrell | Thomas | Harristown, Hayes | Navan |
Farrell | Thomas A. | 37, Merrion Square, Dublin | Nobber |
Farrell | Walter | Athlumney | Navan |
Farrell | William | Clondaleemore | Ballivor |
Farrell | William | Riggins | Dunshaughlin |
Farrell | William | Frayne | Athboy |
Farrell | William | Kildalkey | Athboy |
Farrell, | Denis | Mullinam | Dunshaughlin |
Farrelly | Andrew | Muff | Nobber |
Farrelly | Andrew (labourer) | Leitrim Lower | Moynalty |
Farrelly | Bartholomew | Farrell-street, Kells | Kells |
Farrelly | Bartle | Fennor Upper | Oldcastle |
Farrelly | Bernard | Beamore | Julianstown |
Farrelly | Bernard | Legavooren | Duleek |
Farrelly | Bryan | Maperath | Kells |
Farrelly | Bryan | Fordstown | Kells |
Farrelly | Charles | Castlekeeran | Kells |
Farrelly | Charles | Ardmabreague | Nobber |
Farrelly | Charles | Oldcastle | Oldcastle |
Farrelly | Christopher | Pottlereagh | Crossakiel |
Farrelly | Christopher | Wardstown | Athboy |
Farrelly | Daniel | Adamstown | Trim |
Farrelly | Edward | Castlerickard | Longwood |
Farrelly | Edward | Kells Townparks | Kells |
Farrelly | Edward | Feagh | Moynalty |
Farrelly | Edward | Ardagh | Drumconrath |
Farrelly | Edward | Lisnagon | Crossakiel |
Farrelly | Edward | Ardbraccan | Navan |
Farrelly | Francis | Meadstown | Trim |
Farrelly | Francis | Churchtown | Trim |
Farrelly | Garrett | Church-lane, Kells | Kells |
Farrelly | Gerald | Meenlagh | Kells |
Farrelly | Hugh | Rahendrick | Kells |
Farrelly | Hugh | Rahendrick | Kells |
Farrelly | Hugh | Cornaville North | Moynalty |
Farrelly | James | Haggard-street, Trim | Trim |
Farrelly | James | Athgaine Great | Kells |
Farrelly | James | Feegat | Kells |
Farrelly | James | Telltown | Kells |
Farrelly | James | Rathkenny | Wilkinstown |
Farrelly | James | Collierstown | Dunshaughlin |
Farrelly | James | Churchtown | Trim |
Farrelly | James | Pottlereagh | Crossakiel |
Farrelly | James | Pottlereagh | Crossakiel |
Farrelly | James | Springhall | Oldcastle |
Farrelly | James | Athboy | Athboy |
Farrelly | James | Chapel-lane | Navan |
Farrelly | James | Bridge-street, Navan | Navan |
Farrelly | James | Durhamstown | Navan |
Farrelly | James | Polbwee | Navan |
Farrelly | James, junr. | Rathconnig | Athboy |
Farrelly | James, senior | Rathcooney | Athboy |
Farrelly | John | Calliaghstown | Kells |
Farrelly | John | Gardenrath | Kells |
Farrelly | John | Derver | Kells |
Farrelly | John | Rahendrick | Kells |
Farrelly | John | Castlekeeran | Kells |
Farrelly | John | Leggagh | Wilkinstown |
Farrelly | John | Knock | Wilkinstown |
Farrelly | John | Uttyneal | Moynalty |
Farrelly | John | Rathbane | Moynalty |
Farrelly | John | Newtown | Moynalty |
Farrelly | John | Muff | Nobber |
Farrelly | John | Carrickleck | Nobber |
Farrelly | John | Kilbride | Nobber |
Farrelly | John | Nobber | Nobber |
Farrelly | John | Eden | Nobber |
Farrelly | John | Stackallen | Slane |
Farrelly | John | Barleyhill | Drumconrath |
Farrelly | John | Fennor Lower | Oldcastle |
Farrelly | John | Balrath | Athboy |
Farrelly | John | Connaught-street, Athboy | Athboy |
Farrelly | John | Kildalkey | Athboy |
Farrelly | John | Moyrath | Athboy |
Farrelly | John | Rathmore | Athboy |
Farrelly | John | Oldtown | Navan |
Farrelly | John | Trimgate-street, Navan | Navan |
Farrelly | Laurence | Carrickspringan | Moynalty |
Farrelly | Laurence | Carrickleck | Nobber |
Farrelly | Laurence | Robinstown | Crossakiel |
Farrelly | Laurence | Dollardstown | Slane |
Farrelly | Laurence, jun. | Dollardstown | Slane |
Farrelly | Luke | Rathgillen | Nobber |
Farrelly | Matthew | Carrick-street, Kells | Kells |
Farrelly | Matthew | Hartstown | Crossakiel |
Farrelly | Michael | Castlekeeran | Kells |
Farrelly | Michael | Maudlin-street, Kells | Kells |
Farrelly | Michael | Warrenstown | Dunshaughlin |
Farrelly | Michael | Keenoge | Julianstown |
Farrelly | Michael | Marvelstown | Moynalty |
Farrelly | Michael | Goloshane | Moynalty |
Farrelly | Michael | Fennor Lower | Oldcastle |
Farrelly | Michael | Athboy | Athboy |
Farrelly | Michael | Barrack-lane | Navan |
Farrelly | Michael, jun, | Derver | Kells |
Farrelly | Michael, jun. | Derver | Kells |
Farrelly | Myles | Mullaghmore | Drumconrath |
Farrelly | Myles | Mullaghmore | Drumconrath |
Farrelly | Owen | ‘Trohanny | Moynalty |
Farrelly | Owen | Killary | Drumconrath |
Farrelly | Owen | Begareeve | Drumconrath |
Farrelly | Owen | Seymourstown Black | Crossakiel |
Farrelly | Owen | Gillstown Great | Athboy |
Farrelly | Owen | Trimgate-street, Navan | Navan |
Farrelly | Patrick | Loughan | Kells |
Farrelly | Patrick | Castlekeeran | Kells |
Farrelly | Patrick | Castlekeeran | Kells |
Farrelly | Patrick | Rahendrick | Kells |
Farrelly | Patrick | Girley | Kells |
Farrelly | Patrick | Drakestown | Wilkinstown |
Farrelly | Patrick | Rathkenny | Wilkinstown |
Farrelly | Patrick | Lismullen | Dunshaughlin |
Farrelly | Patrick | Moymet | Trim |
Farrelly | Patrick | Coolnahinch | Moynalty |
Farrelly | Patrick | Donore | Moynalty |
Farrelly | Patrick | Balreask | Moynalty |
Farrelly | Patrick | Ardmabreagne | Nobber |
Farrelly | Patrick | Ardmabreague | Nobber |
Farrelly | Patrick | Boynagh | Nobber |
Farrelly | Patrick | Corrakeeran | Nobber |
Farrelly | Patrick | Spiddal | Nobber |
Farrelly | Patrick | Aghamore | Nobber |
Farrelly | Patrick | Seymourstown White | Crossakiel |
Farrelly | Patrick | Seymourstown Black | Crossakiel |
Farrelly | Patrick | Fennor Upper | Oldcastle |
Farrelly | Patrick | Fennor Upper | Oldcastle |
Farrelly | Patrick | Moyglare | Dunboyne |
Farrelly | Patrick | Rathconny | Athboy |
Farrelly | Patrick | Rathconny | Athboy |
Farrelly | Patrick | Fairgreen | Navan |
Farrelly | Patrick | Ardbraccan | Navan |
Farrelly | Patrick jun | Ardbraccan | Navan |
Farrelly | Peter | Clonagrowney | Kells |
Farrelly | Peter | Meathhill | Drumconrath |
Farrelly | Philip | Derver | Kells |
Farrelly | Philip | Clonagrowney | Kells |
Farrelly | Philip | Maudlin-street, Kells | Kells |
Farrelly | Philip | Rathcoon | Wilkinstown |
Farrelly | Philip | Stonestown | Trim |
Farrelly | Philip | Marvelstown | Moynalty |
Farrelly | Philip | Moynalty | Moynalty |
Farrelly | Philip | Carrickleck | Nobber |
Farrelly | Philip | Benjerstown | Drumconrath |
Farrelly | Philip, jun. | Derver | Kells |
Farrelly | Rev. Hugh | College Hill | Slane |
Farrelly | Richard | Boherlea | Moynalty |
Farrelly | Richard | Boherlea | Nobber |
Farrelly | Stephen | Church-lane, Kells | Kells |
Farrelly | Sylvester | Pace | Dunboyne |
Farrelly | Sylvester, junr. | Rathconnig | Athboy |
Farrelly | Sylvester, senr. | Rathconnig | Athboy |
Farrelly | Terence | Moynalty | Moynalty |
Farrelly | Terence | Aghamore | Nobber |
Farrelly | Terence | Irishtown | Navan |
Farrelly | Thomas | Castlekeeran | Kells |
Farrelly | Thomas | Painestown | Wilkinstown |
Farrelly | Thomas | Glascarron | Dunshaughlin |
Farrelly | Thomas | Halltown | Trim |
Farrelly | Thomas | Donore | Moynalty |
Farrelly | Thomas | Gallow | Summerhill |
Farrelly | Thomas | Carrickleck | Nobber |
Farrelly | Thomas | Devinstown | Drumconrath |
Farrelly | Thomas | Hartstown | Crossakiel |
Farrelly | Thomas | Hartlands | Crossakiel |
Farrelly | Thomas | Ardglassan | Crossakiel |
Farrelly | Thomas | Balnagon Upper | Crossakiel |
Farrelly | Thomas | Seymourstown White | Crossakiel |
Farrelly | Thomas | Newcastle | Oldcastle |
Farrelly | Thomas | Fostersfield | Athboy |
Farrelly | Thomas | New-lane | Navan |
Fawcett | Richard | Frayne | Athboy |
Fay | Edward | Clonfane | Trim |
Fay | James | Friarspark | Trim |
Fay | James | Kennastown | Trim |
Fay | James | Staleen | Duleek |
Fay | James | Carrickleck | Nobber |
Fay | James | Athboy | Athboy |
Fay | James | Kilcairne | Navan |
Fay | John | Coolronan | Ballivor |
Fay | John | Halltown | Trim |
Fay | John | Philpotstown | Trim |
Fay | John | Balgeeth | Duleek |
Fay | John | Collierstown | Duleek |
Fay | John | Drumconrath | Drumconrath |
Fay | John | Fordrath | Athboy |
Fay | John | Cannon.row | Navan |
Fay | John | Academy-street | Navan |
Fay | John | Trimgate-street, Navan | Navan |
Fay | Laurence | Platten | Duleek |
Fay | Matthew | Brownstown | Drumconrath |
Fay | Matthew | Cummerstown | Crossakiel |
Fay | Patrick | Gillenstown | Duleek |
Fay | Patrick | Trohanny | Moynalty |
Fay | Patrick | Cormeen | Moynalty |
Fay | Patrick | Cherryvalley | Summerhill |
Fay | Patrick | Kilcairne | Navan |
Fay | Patrick | Beamore Road | Julianstown |
Fay | Philip | Oberstown | Dunshaughlin |
Fay | Philip | Ashbourne | Dunshaughlin |
Fay | Thomas Francis | High-street, Trim | Trim |
Fay | William | Commons, 7th Division | Trim |
Fearns | Hugh | Strinagh | Slane |
Featherstone | Richard Steele | Rockview | Dunboyne |
Feddis | Peter | Druminiskin | Moynalty |
Fedican | James | Rathbranbeg | Drumconrath |
Feeley | Loughlin | Rathkenny | Wilkinstown |
Feely | James | Harlinstown | Slane |
Feely | John | Donaghmore | Navan |
Feely | Loughlin | Gernonstovvu | Slane |
Feely | Michael | Harliustovvn | Slane |
Feely | Patrick | Legavooren | Duleek |
Feely | Thomas | Booleykeogh | Clonard |
Feely | William | Rushwee | Slane |
Feeny | Laurence | Baconstown | Summerhill |
Feeny | Patrick | Clondoogan | Summerhill |
Fegan | Gerald | Balgree | Crossakiel |
Fegan | James | Fennor Lower | Oldcastle |
Fegan | John | Altmush | Nobber |
Fegan | John | Gortloney | Oldcastle |
Fegan | Matthew | Seraghstown | Crossakiel |
Fegan | Michael | Balrath | Duleek |
Fegan | Owen | Meathhill | Drumconrath |
Fegan | Patrick | Nobber | Nobber |
Fegan | Patrick | Nobber | Nobber |
Fegan | Patrick | Seraghstown | Crossakiel |
Fegan | Richard | Nobber | Nobber |
Fegan | Richard | Nobber | Nobber |
Fegan | Terence | Gormanstown | Julianstown |
Fegan | William | Legavooren | Duleek |
Ferguson | Patrick | Mount Bellew, Co. Galway | Dunshaughlin |
Ferguson | William | Deenes | Duleek |
Ferguson | William Samuel | Summerhill | Summerhill |
Ferres | Peter | Tycroghan | Clonard |
Fetherston | Thomas | Kingsmountain | Crossakiel |
Fetherstone | James | Ballinaskea | Longwood |
Fettigan | Michael | Cornahoova | Nobber |
Field | Francis | Ferrestown | Summerhill |
Field | Patrick | Dolanstown | Summerhill |
Field | Robert | Creewood | Slane |
Filand | Andrew | Towlaght | Clonard |
Filin | Peter | Back of Moat | Duleek |
Finegan | Andrew | Stackallen | Slane |
Finegan | Bernard | Hopklnstown | Drumconrath |
Finegan | Edward | Williamstown | Wilkinstown |
Finegan | Edward | Quigelagh | Moynalty |
Finegan | James | Athgaine Great | Kells |
Finegan | James | Carrigagh | Moynalty |
Finegan | James | Cannon-row | Navan |
Finegan | John | Wilkinstown | Wilkinstown |
Finegan | John | The Green, Duleek | Duleek |
Finegan | John | Platten | Duleek |
Finegan | John | Boynagh | Nobber |
Finegan | John | Slane | Slane |
Finegan | John | Williamstown | Navan |
Finegan | John C. | Church-hill | Navan |
Finegan | Joseph | Raholland | Julianstown |
Finegan | Matthew | Balnagon Lower | Crossakiel |
Finegan | Michael | Cooksland | Dunshaughlin |
Finegan | Michael | Quigelagh | Moynalty |
Finegan | Michael | O’Rofferty’s-lane | Navan |
Finegan | Patrick | Suffolk-street, Kells | Kells |
Finegan | Patrick | Kilmainham | Wilkinstown |
Finegan | Patrick | Danestown | Dunshaughlin |
Finegan | Patrick | Altmush | Nobber |
Finegan | Patrick | Altmush | Nobber |
Finegan | Patrick | Cruicetown | Nobber |
Finegan | Patrick | Cnrniaghanstowii | Slane |
Finegan | Patrick | Hoardstown | Drumconrath |
Finegan | Patrick | Brewshill | Navan |
Finegan | Patrick (Bryan) | Cruicetown | Nobber |
Finegan | Philip | Carrigagh | Moynalty |
Finegan | Philip | Carrigagh | Moynalty |
Finegan | Richard, jun. | Danestown | Dunshaughlin |
Finegan | Thomas | Dunshaughlin | Dunshaughlin |
Finegan | Thomas | Marvelstown | Moynalty |
Finegan | Thomas | Slane | Slane |
Finegan | Thomas | Siddan | Drumconrath |
Finegan, | James | Realtogue | Dunshaughlin |
Fines | Patrick | Gortloney | Oldcastle |
Fines | Thomas | Goiuonstown | Slane |
Finglas | Christopher | Stamullen | Julianstown |
Finglas | George | Milltown | Dunshaughlin |
Finlay | Michael | Dunboyne Town | Dunboyne |
Finlay | Patrick | Painestown | Slane |
Finlay | Peter | Creewood | Slane |
Finlay | Thomas | Grangegeeth | Slane |
Finlay | William | Flemington | Duleek |
Finle | John | Painestown | Slane |
Finley | John | Barleyhill | Drumconrath |
Finn | Patrick | Colehill | Clonard |
Finn | Peter | Sandymouut | Navan |
Finnane | Edward | Mnrrens | Oldcastle |
Finnegan | Bernard | Tullaghanstown | Trim |
Finnegan | Dr. Laurence P. J. | Academy-street, Navan | Navan |
Finnegan | James | Realtogue | Dunshaughlin |
Finnegan | James | Bridge street, Navan | Navan |
Finnegan | James | Dunmoe | Navan |
Finnegan | John | Town of Duleek | Duleek |
Finnegan | John | Martinstown | Athboy |
Finnegan | Matthew | Brewshill | Navan |
Finnegan | Myles | Moor of Meath | Dunboyne |
Finnegan | Patrick | Mullaghey | Kells |
Finnegan | Patrick | Diamor | Crossakiel |
Finnegan | Patrick | Chapel-lane | Navan |
Finnegan | Patrick | Ongenstown | Navan |
Finnegan | Peter | Baltrasna | Oldcastle |
Finnegan | Peter | Ludlow-street, Navan | Navan |
Finnegan | Thomas | Killoary | Drumconrath |
Finnegan | Thomas | Ongenstown | Navan |
Finnelly | James | Barleyhill | Drumconrath |
Fitzgerald | Francis | Athlumney | Navan |
Fitzgerald | James | Baconstown | Summerhill |
Fitzgerald | Mark | Hartstown | Crossakiel |
Fitzgerald | Oliver | Seraghstown | Crossakiel |
Fitzgerald | Patrick | Dnnshaughlin | Dunshaughlin |
Fitzgerald | Thomas | Blackditch | Longwood |
Fitzgerald | Thomas | Cannon-street, Kells | Kells |
Fitzgibbon | Thomas | Balreask Old | Navan |
Fitzharris | Nicholas | Ashbourne | Dunshaughlin |
Fitzharris | Thomas | Kennettstown | Julianstown |
Fitzherbert | Henry Corry | Shautonagh, Co. Monaghan | Navan |
Fitzherbert | Herbert | Kildemo, Co. Dublin | Navan |
Fitzherbert | Richard R. | Blackcastle | Navan |
Fitzpatrick | James | Kilcooley | Trim |
Fitzpatrick | Bernard | Siddan | Drumconrath |
Fitzpatrick | Edward | Flemington | Duleek |
Fitzpatrick | Edward | Cornahoova | Nobber |
Fitzpatrick | Hugh | Church-lane, Kells | Kells |
Fitzpatrick | Hugh | Trimgate-street, Navan | Navan |
Fitzpatrick | James | Freffans | Trim |
Fitzpatrick | James | Carlanstown | Moynalty |
Fitzpatrick | James | Fairgreen | Navan |
Fitzpatrick | John | Robertstown | Dunshaughlin |
Fitzpatrick | John | Dunboyne Town | Dunboyne |
Fitzpatrick | Michael | Kilbrew | Dunshaughlin |
Fitzpatrick | Michael | Kilcairne | Navan |
Fitzpatrick | Nicholas | Benjerstown | Drumconrath |
Fitzpatrick | Patrick | Trim | Trim |
Fitzpatrick | Patrick | Balrath | Duleek |
Fitzpatrick | Philip | Kilcairne | Navan |
Fitzpatrick | Stephen | Normanstown | Kells |
Fitzpatrick | Thomas | Kildangan | Clonard |
